| Jan Fischer's Homepage - Bio | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 02/2007 - 01/2009 | Postdoctoral Research Fellowship, funded by German Research Foundation (DFG), Topic: Studies on the Visual Realism of Composited Real and Virtual Image Elements, University of Victoria, Canada (host: Prof. Bruce Gooch) |
| 11/2002 - 07/2006 | Doktorarbeit (equivalent to Ph.D. thesis), Graphical-Interactive Systems group (GRIS), University of Tübingen, Germany, Topic: Rendering Methods for Augmented Reality, (Degree: Dr. rer. nat, equivalent to Ph.D.) |
| 01/2002 - 07/2002 | Diplomarbeit (equivalent to Master's thesis), DaimlerChrysler research center, Ulm, Germany, Topic: Interactive Specification of Domains and Detection of Partial Dynamic Occlusions in Augmented Reality Environments |
| 10/1997 - 09/2002 | Student of Computer Science, University of Ulm, Germany, Focus: Neural Networks, Computer Vision, Computer Graphics, (Degree: Diplom-Informatiker, equivalent to M.Sc.) |
| 09/1987 - 07/1996 | Secondary school: Carl-von-Linde Gymnasium, Kempten, Germany |
Work Experience| 02/2007 - 01/2009 | Postdoctoral Research Fellowship, funded by German Research Foundation (DFG), University of Victoria, Canada |
| 08/2006 - 01/2007 | Postdoctoral Research Associate, Graphical-Interactive Systems group (GRIS), University of Tübingen, Germany |
| 11/2002 - 07/2006 | Research Associate and Ph.D. Candidate, Graphical-Interactive Systems group (GRIS), University of Tübingen, Germany, Conducted research in areas including augmented reality, medical visualization, and non-photorealistic rendering; advised student and Master's theses; organized practical exercises for courses |
| 08/2000 - 07/2002 | Student Research Assistant, DaimlerChrysler research center, Ulm, Germany, Maintained a 3D file format conversion utility written in Java; Research assistant while working on Master's thesis |
| 04/1998 - 09/2001 | Teaching and Research Assistant, University of Ulm, Germany, Tutor for level one computer science course, computer graphics, and neurocomputing, Research assistant in the areas of computer vision and robotic soccer |
| 07/1997 - 12/2002 | Webmaster, Kolping education center, Kempten, Germany |
| 09/1996 - 10/1997 | Completed social service at the Kolping education center, Kempten, Germany |
| 02/1995 - 09/2002 | Freelance IT instructor, Kolping education center, Kempten and Memmingen, Germany, Evening courses and long-term vocational training programs (Fachinformatiker-Ausbildung), Topics: IT basics, application software, computer science basics, Java programming |
Curriculum Vitae
Photos

